Atlantic Load Brake Hand Winch 725kg
- ✔ Fast dispatch — same/next business day (tracked & insured)
 - ✔ Aussie owned & operated — gear for real conditions
 - ✔ Expert support — before & after your purchase
 - ✔ Authorised WARN dealer — genuine stock, full warranty
 - ✔ Price match guarantee — we’ll beat any competitor
 

Our Compact Brake Winch range are available in 5:1 (300kg), 10:1 (500kg) and 15:1 (725kg). The self actuating automatic braking mechanism ensures the suspension and ‘jerk-free’ movement when lowering a load under pressure.
| PRODUCT CODE | BW230C | BW230C-FC | BW260C | BW260C-FC | BW290C | 
| GEAR RATIO | 5:1 | 5:1 | 10:1 | 10:1 | 15:1 | 
| CABLE/WEBBING/ROPE TYPE | Cable | Cable | Cable | Cable | Cable | 
| HOOK TYPE | Snap Hook | Snap Hook | Snap Hook | Snap Hook | Snap Hook | 
| APPLICATION | Direct Lift | Direct Lift | Direct Lift | Direct Lift | Direct Lift | 
| CABLE/WEBBING/ROPE LENGTH (MAXIMUM LENGTH) | 7.5m x 5mm (20m x 5mm) | 7.5m x 5mm (20m x 5mm) | 7.5m x 6mm (9.5mm x 6mm) | 7.5m x 6mm (9.5mm x 6mm) | 8m x 8mm – | 
| CAPACITY | 300kg (660lb) | 300kg (660lb) | 500kg (1100lb) | 500kg (1100lb) | 725kg (1600lb) | 
| RATCHET TYPE | Self Actuating | Self Actuating | Self Actuating | Self Actuating | Self Actuating | 
| UNIT WEIGHT | 5.56kg | 5.56kg | 6.09kg | 6.09kg | 10.5kg | 
| TOTAL DIMENSIONS (W X H X D) | 265 x 254 x 190.5 | 265 x 254 x 190.5 | 265 x 254 x 190.5 | 265 x 254 x 190.5 | 265 x 265.5 x 251.5 | 
| BARCODE NUMBER |