TECHNICAL DETAILS
SPECIFICATIONS
Rated Line Pull | 9,500 (5,454kg) |
Motor | 6.0hp series wound (12V or 24V options) |
Gear reduction ratio | 246:1 3 stage planetary gearbox |
Cable / Rope | 8.2mm (synthetic rope or steel cable options) |
Mounting Bolt Diameter | 11.2mm |
Drum Size (Dia x Length) | 64mm x 224mm |
Mounting Bolt Pattern | 254mm x 114.3mm |
Weight | Cable 26kg, Rope 19kg |
Clutch | 180 degree turn, free spooling, slide ring gear |
Brake | Automatic in gearbox |
Duty Cycle | Intermittent |
Fair Lead / Hawse | Cable (4 way roller fair lead) | Rope (polished aluminium hawse) |
Battery Leads | 2 Gauge, 1.8m long (3m available on request) |
Certification | CE - designed to meet European standards |
Warranty | 5 Years |
12V WINCH PERFORMANCE DATA
LINE PULL (LB) |
LINE SPEED (M/MIN) |
MOTOR CURRENT (A) |
0 | 8.9 | 80 |
1500 | 4.5 | 155 |
3,000 | 3.9 | 185 |
6,000 | 3.1 | 280 |
8,000 | 2.8 | 350 |
9,500 |
2.3 |
400 |
24V WINCH PERFORMANCE DATA
LINE PULL (LB) |
LINE SPEED (M/MIN) |
MOTOR CURRENT (A) |
0 | 10.5 | 45 |
1500 | 6.3 | 80 |
3,000 | 4.9 | 100 |
6,000 | 4.3 | 130 |
8,000 | 3.7 | 170 |
9,500 | 3.2 | 200 |