12V DC PERFORMANCE SPECIFICATIONS
Line Pull Lbs.(Kgs.) |
Line Speed FT./min(M/min.) |
Motor Current |
Pull by layer layer/Lbs(Kgs.) |
0 | 30.0 (9.1) | 50 amps | 1/8000 (3629) |
2000 (910) | 13.4 (4.1) | 128 amps | 2/7280 (3302) |
4000 (1810) | 10.1 (3.1) | 196 amps | 3/6670 (3026) |
6000 (2720) | 7.9 (2.4) | 257 amps | 4/6230 (2826) |
8000 (3630) | 6.1 (1.8) | 316 amps | |
10000 (4536) | 4.5 (1.4) | 375 amps | |
12000 (5443) | 3.1 (0.9) | 438 amps |
Above performance specs are based on first layer of drum